ANSI / ASME B16.5 Class 1500 Weld Neck Flange Dimensions

ANSI B16.5 Class 1500 Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 2.38 0.84 1.50 Specified by purchaser 5 3.25 4 0.88
3/4 5.13 1.00 1.69 2.75 1.05 1.75 Specified by purchaser 6 3.50 4 0.88
1 5.88 1.13 2.00 2.88 1.32 2.06 Specified by purchaser 9 4.00 4 1.00
1 1/4 6.25 1.13 2.50 2.88 1.66 2.50 Specified by purchaser 10 4.38 4 1.00
1 1/2 7.00 1.25 2.88 3.25 1.90 2.75 Specified by purchaser 13 4.88 4 1.13
2 8.50 1.50 3.63 4.00 2.38 4.13 Specified by purchaser 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 4.06 2.88 4.88 Specified by purchaser 36 7.50 8 1.13
3 10.50 1.88 5.00 4.63 3.50 5.25 Specified by purchaser 48 8.00 8 1.25
4 12.25 2.13 6.19 4.88 4.50 6.38 Specified by purchaser 73 9.50 8 1.38
5 14.75 2.88 7.31 6.13 5.56 7.75 Specified by purchaser 130 11.50 8 1.63
6 15.50 3.25 8.50 6.75 6.63 9.00 Specified by purchaser 165 12.50 12 1.50
8 19.00 3.63 10.63 8.38 8.63 11.50 Specified by purchaser 275 15.50 12 1.75
10 23.00 4.25 12.75 10.00 10.75 14.50 Specified by purchaser 455 19.00 12 2.00
12 26.50 4.88 15.00 11.13 12.75 17.75 Specified by purchaser 690 22.50 16 2.13
14 29.50 5.25 16.25 11.75 14.00 19.50 Specified by purchaser 940 25.00 16 2.38
16 32.50 5.75 18.50 12.25 16.00 21.75 Specified by purchaser 1250 27.75 16 2.63
18 36.00 6.38 21.00 12.88 18.00 23.50 Specified by purchaser 1625 30.50 16 2.88
20 38.75 7.00 23.00 14.00 20.00 25.25 Specified by purchaser 2050 32.75 16 3.13
24 46.00 8.00 27.25 16.00 24.00 30.00 Specified by purchaser 3325 39.00 16 3.63

*Use 25.4 as a factor to convert into mm.