ANSI / ASME B16.5 Class 600 Socket Weld Flange Dimensions

ANSI B16.5 Class 600 Socket Weld Flanges

Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B1) Bore (B2) Depth of Socket (D) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 Specified by purchaser 0.88 0.38 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 Specified by purchaser 1.09 0.44 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 Specified by purchaser 1.36 0.50 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 1.13 2.50 Specified by purchaser 1.70 0.56 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 1.25 2.75 Specified by purchaser 1.95 0.63 7 4.50 4 0.88
2 6.50 1.00 3.63 1.44 3.31 Specified by purchaser 2.44 0.69 9 5.00 8 0.75
2 1/2 7.50 1.13 4.13 1.63 3.94 Specified by purchaser 2.94 0.75 13 5.88 8 0.88
3 8.25 1.25 5.00 1.81 4.63 Specified by purchaser 3.57 0.81 16 6.63 8 0.88

*Use 25.4 as a factor to convert into mm.