| Nominal Pipe Size | Outside Diameter at Bevel | End-to-End, H |
|---|---|---|
| Small End | ||
| 3/4 x 1/2 | 21.3 | 38 |
| 3/4 x 3/8 | 17.3 | 38 |
| 1 x 3/4 | 26.7 | 51 |
| 1 x 1/2 | 21.3 | 51 |
| 1 1/4 x 1 | 33.4 | 51 |
| 1 1/4 x 3/4 | 26.7 | 51 |
| 1 1/4 x 1/2 | 21.3 | 51 |
| 1 1/2 x 1 1/4 | 42.2 | 64 |
| 1 1/2 x 1 | 33.4 | 64 |
| 1 1/2 x 3/4 | 26.7 | 64 |
| 1 1/2 x 1/2 | 21.3 | 64 |
| 2 x 1 1/2 | 48.3 | 76 |
| 2 x 1 1/4 | 42.2 | 76 |
| 2 x 1 | 33.4 | 76 |
| 2 x 3/4 | 26.7 | 76 |
| 2 1/2 x 2 | 60.3 | 89 |
| 2 1/2 x 1 1/2 | 48.3 | 89 |
| 2 1/2 x 1 1/4 | 42.2 | 89 |
| 2 1/2 x 1 | 33.4 | 89 |
| 3 x 2 1/2 | 73.0 | 89 |
| 3 x 2 | 60.3 | 89 |
| 3 x 1 1/2 | 48.3 | 89 |
| 3 x 1 1/4 | 42.2 | 89 |
| 3 1/2 x 3 | 88.9 | 102 |
| 3 1/2 x 2 1/2 | 73.0 | 102 |
| 3 1/2 x 2 | 60.3 | 102 |
| 3 1/2 x 1 1/2 | 48.3 | 102 |
| 3 1/2 x 1 1/4 | 42.2 | 102 |
| 4 x 3 1/2 | 101.6 | 102 |
| 4 x 3 | 88.9 | 102 |
| 4 x 2 1/2 | 73.0 | 102 |
| 4 x 2 | 60.3 | 102 |
| 4 x 1 1/2 | 48.3 | 102 |
| 5 x 4 | 114.3 | 127 |
| 5 x 3 1/2 | 101.6 | 127 |
| 5 x 3 | 88.9 | 127 |
| 5 x 2 1/2 | 73.0 | 127 |
| 5 x 2 | 60.3 | 127 |
| 6 x 5 | 141.3 | 140 |
| 6 x 4 | 114.3 | 140 |
| 6 x 3 1/2 | 101.6 | 140 |
| 6 x 3 | 88.9 | 140 |
| 6 x 2 1/2 | 73.0 | 140 |
| 8 x 6 | 168.3 | 152 |
| 8 x 5 | 141.3 | 152 |
| 8 x 4 | 114.3 | 152 |
| 8 x 3 1/2 | 101.6 | 152 |
| 10 x 8 | 219.1 | 178 |
| 10 x 6 | 168.3 | 178 |
| 10 x 5 | 141.3 | 178 |
| 10 x 4 | 114.3 | 178 |
| 12 x 10 | 273.0 | 203 |
| 12 x 8 | 219.1 | 203 |
| 12 x 6 | 168.3 | 203 |
| 12 x 5 | 141.3 | 203 |
| 14 x 12 | 323.8 | 330 |
| 14 x 10 | 273.0 | 330 |
| 14 x 8 | 219.1 | 330 |
| 14 x 6 | 168.3 | 330 |
| 16 x 14 | 355.6 | 356 |
| 16 x 12 | 323.8 | 356 |
| 16 x 10 | 273.0 | 356 |
| 16 x 8 | 219.1 | 356 |
| 18 x 16 | 406.4 | 381 |
| 18 x 14 | 355.6 | 381 |
| 18 x 12 | 323.8 | 381 |
| 18 x 10 | 273.0 | 381 |
| 20 x 18 | 457.0 | 508 |
| 20 x 16 | 406.4 | 508 |
| 20 x 14 | 355.6 | 508 |
| 20 x 12 | 323.8 | 508 |
| 22 x 20 | 508.0 | 508 |
| 22 x 18 | 457.0 | 508 |
| 22 x 16 | 406.4 | 508 |
| 22 x 14 | 355.4 | 508 |
| 24 x 22 | 559.0 | 508 |
| 24 x 20 | 508.0 | 508 |
| 24 x 18 | 457.0 | 508 |
| 24 x 16 | 406.4 | 508 |
| 26 x 24 | 610.0 | 610 |
| 26 x 22 | 559.0 | 610 |
| 26 x 20 | 508.0 | 610 |
| 26 x 18 | 457.0 | 610 |
| 28 x 26 | 660.0 | 610 |
| 28 x 24 | 610.0 | 610 |
| 28 x 20 | 508.0 | 610 |
| 28 x 18 | 457.0 | 610 |
| 30 x 28 | 711.0 | 610 |
| 30 x 26 | 660.0 | 610 |
| 30 x 24 | 610.0 | 610 |
| 30 x 20 | 508.0 | 610 |
| 32 x 30 | 762.0 | 610 |
| 32 x 28 | 711.0 | 610 |
| 32 x 26 | 660.0 | 610 |
| 32 x 24 | 610.0 | 610 |
| 34 x 32 | 813.0 | 610 |
| 34 x 30 | 762.0 | 610 |
| 34 x 26 | 660.0 | 610 |
| 34 x 24 | 610.0 | 610 |
| 36 x 34 | 864 | 610 |
| 36 x 32 | 813 | 610 |
| 36 x 30 | 762 | 610 |
| 36 x 26 | 660 | 610 |
| 36 x 24 | 610 | 610 |
| 38 x 36 | 914 | 610 |
| 38 x 34 | 864 | 610 |
| 38 x 32 | 813 | 610 |
| 38 x 30 | 762 | 610 |
| 38 x 28 | 711 | 610 |
| 38 x 26 | 660 | 610 |
| 40 x 38 | 965 | 610 |
| 40 x 36 | 914 | 610 |
| 40 x 34 | 864 | 610 |
| 40 x 32 | 813 | 610 |
| 40 x 30 | 762 | 610 |
| 42 x 40 | 1016 | 610 |
| 42 x 38 | 965 | 610 |
| 42 x 36 | 914 | 610 |
| 42 x 34 | 864 | 610 |
| 42 x 32 | 813 | 610 |
| 42 x 30 | 762 | 610 |
| 44 x 42 | 1067 | 610 |
| 44 x 40 | 1016 | 610 |
| 44 x 38 | 965 | 610 |
| 44 x 36 | 914 | 610 |
| 46 x 44 | 1118 | 711 |
| 46 x 42 | 1067 | 711 |
| 46 x 40 | 1016 | 711 |
| 46 x 38 | 965 | 711 |
| 48 x 46 | 1168 | 711 |
| 48 x 44 | 1118 | 711 |
| 48 x 42 | 1067 | 711 |
| 48 x 40 | 1016 | 711 |
NOTE : All dimensions are in millimeters