ANSI / ASME B16.47 Series A Class 300 Weld Neck Flange Dimensions

ASME B16.47 Class 150 Series A Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 38.25 3.12 29.50 7.25 28.38 0.38 26.00 Specified by purchaser 605 34.50 28 1.75
28 40.75 3.38 31.50 7.75 30.50 0.44 28.00 Specified by purchaser 745 37.00 28 1.75
30 43.00 3.62 33.75 8.25 32.56 0.44 30.00 Specified by purchaser 870 39.25 28 1.88
32 45.25 3.88 36.00 8.75 34.69 0.44 32.00 Specified by purchaser 1005 41.50 28 2.00
34 47.50 4.00 38.00 9.12 36.88 0.50 34.00 Specified by purchaser 1145 43.50 28 2.00
36 50.00 4.12 40.25 9.50 39.00 0.50 36.00 Specified by purchaser 1275 46.00 32 2.12
38 46.00 4.25 40.50 7.12 39.12 0.50 38.00 Specified by purchaser 695 43.00 32 1.62
40 48.75 4.50 42.75 7.62 41.25 0.50 40.00 Specified by purchaser 840 45.50 32 1.75
42 50.75 4.69 44.75 7.88 43.25 0.50 42.00 Specified by purchaser 950 47.50 32 1.75
44 53.25 4.88 47.00 8.12 45.25 0.50 44.00 Specified by purchaser 1055 49.75 32 1.88
46 55.75 5.06 49.00 8.50 47.38 0.50 46.00 Specified by purchaser 1235 52.00 28 2.00
48 57.75 5.25 51.25 8.81 49.38 0.50 48.00 Specified by purchaser 1380 54.00 32 2.00
50 60.25 5.50 53.50 9.12 51.38 0.50 50.00 Specified by purchaser 1530 56.25 32 2.12
52 62.25 5.69 55.50 9.38 53.38 0.50 52.00 Specified by purchaser 1660 58.25 32 2.12
54 65.25 6.00 57.75 9.94 55.50 0.50 54.00 Specified by purchaser 2050 61.00 28 2.38
56 67.25 6.06 59.75 10.25 57.62 0.50 56.00 Specified by purchaser 2155 63.00 28 2.38
58 69.25 6.25 62.00 10.50 59.62 0.50 58.00 Specified by purchaser 2270 65.00 32 2.38
60 71.25 6.44 64.00 10.75 61.62 0.50 60.00 Specified by purchaser 2470 67.00 32 2.38

*Use 25.4 as a factor to convert into mm.