ANSI / ASME B16.47 Series A Class 600 Weld Neck Flange Dimensions

ASME B16.47 Class 600 Series A Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 40.00 4.25 29.50 8.75 29.44 0.50 26.00 Specified by purchaser 940 36.00 28 2.00
28 42.25 4.38 31.50 9.25 31.62 0.50 28.00 Specified by purchaser 1060 38.00 28 2.12
30 44.50 4.50 33.75 9.75 33.94 0.50 30.00 Specified by purchaser 1210 40.25 28 2.12
32 47.00 4.62 36.00 10.25 36.12 0.50 32.00 Specified by purchaser 1375 42.50 28 2.38
34 49.00 4.75 38.00 10.62 38.31 0.56 34.00 Specified by purchaser 1540 44.50 28 2.38
36 51.75 4.88 40.25 11.12 40.62 0.56 36.00 Specified by purchaser 1705 47.00 28 2.62
38 50.00 6.00 41.50 10.00 40.25 0.56 38.00 Specified by purchaser 1470 45.75 28 2.38
40 52.00 6.25 43.75 10.38 42.25 0.56 40.00 Specified by purchaser 1630 47.75 32 2.38
42 55.25 6.62 46.00 11.00 44.38 0.56 42.00 Specified by purchaser 2030 50.50 28 2.62
44 57.25 6.81 48.25 11.38 46.50 0.56 44.00 Specified by purchaser 2160 52.50 32 2.62
46 59.50 7.06 50.25 11.81 48.62 0.56 46.00 Specified by purchaser 2410 54.75 32 2.62
48 62.75 7.44 52.50 12.44 50.75 0.56 48.00 Specified by purchaser 2855 57.50 32 2.88
50 65.75 7.75 54.50 12.94 52.88 0.56 50.00 Specified by purchaser 3330 60.00 28 3.12
52 67.75 8.00 56.50 13.25 54.88 0.56 52.00 Specified by purchaser 3560 62.00 32 3.12
54 70.00 8.25 58.75 13.75 57.00 0.56 54.00 Specified by purchaser 3920 64.25 32 3.12
56 73.00 8.56 60.75 14.25 59.12 0.62 56.00 Specified by purchaser 4280 66.75 32 3.38
58 75.00 8.75 63.00 14.56 61.12 0.62 58.00 Specified by purchaser 4640 68.75 32 3.38
60 78.50 9.19 65.25 15.31 63.38 0.69 60.00 Specified by purchaser 5000 71.75 28 3.62

*Use 25.4 as a factor to convert into mm.