ANSI / ASME B16.47 Series A Class 900 Weld Neck Flange Dimensions

ASME B16.47 Class 900 Series A Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 42.75 5.50 29.50 11.25 30.50 0.44 26.00 Specified by purchaser 1525 37.50 20 2.88
28 46.00 5.62 31.50 11.75 32.75 0.50 28.00 Specified by purchaser 1810 40.25 20 3.12
30 48.50 5.88 33.75 12.25 35.00 0.50 30.00 Specified by purchaser 2120 42.75 20 3.12
32 51.75 6.25 36.00 13.00 37.25 0.50 32.00 Specified by purchaser 2545 45.50 20 3.38
34 55.00 6.50 38.00 13.75 39.62 0.56 34.00 Specified by purchaser 2970 48.25 20 3.62
36 57.50 6.75 40.25 14.25 41.88 0.56 36.00 Specified by purchaser 3395 50.75 20 3.62
38 57.50 7.50 43.25 13.88 42.25 0.75 38.00 Specified by purchaser 3385 50.75 20 3.62
40 59.50 7.75 45.75 14.31 44.38 0.81 40.00 Specified by purchaser 3620 52.75 24 3.62
42 61.50 8.12 47.75 14.62 46.31 0.81 42.00 Specified by purchaser 3960 54.75 24 3.62
44 64.88 8.44 50.00 15.38 48.62 0.88 44.00 Specified by purchaser 4300 57.62 24 3.88
46 68.25 8.88 52.50 16.18 50.88 0.88 46.00 Specified by purchaser 4640 60.50 24 4.12
48 70.25 9.19 54.50 16.50 52.88 0.94 48.00 Specified by purchaser 4980 62.50 24 4.12

*Use 25.4 as a factor to convert into mm.