ANSI / ASME B16.47 Series B Class 150 Weld Neck Flange Dimensions

ASME B16.47 Class 150 Series B Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Max Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 30.94 1.62 28.00 3.50 26.94 0.38 26.06 Specified by purchaser 120 29.31 36 0.88
28 32.94 1.75 30.00 3.75 28.94 0.38 28.06 Specified by purchaser 140 31.31 40 0.88
30 34.94 1.75 32.00 3.94 31.00 0.38 30.06 Specified by purchaser 150 33.31 44 0.88
32 37.06 1.81 34.00 4.25 33.06 0.38 32.06 Specified by purchaser 170 35.44 48 0.88
34 39.56 1.94 36.25 4.34 35.12 0.38 34.06 Specified by purchaser 210 37.69 40 1.00
36 41.62 2.06 38.25 4.62 37.19 0.38 36.06 Specified by purchaser 240 39.75 44 1.00
38 44.25 2.12 40.25 4.88 39.25 0.38 38.12 Specified by purchaser 290 42.12 40 1.12
40 46.25 2.19 42.50 5.06 41.31 0.38 40.12 Specified by purchaser 310 44.12 44 1.12
42 48.25 2.31 44.50 5.25 43.38 0.44 42.12 Specified by purchaser 345 46.12 48 1.12
44 50.25 2.38 46.50 5.38 45.38 0.44 44.12 Specified by purchaser 370 48.12 52 1.25
46 52.81 2.44 48.62 5.69 47.44 0.44 46.12 Specified by purchaser 435 50.56 40 1.25
48 54.81 2.56 50.75 5.88 49.50 0.44 48.12 Specified by purchaser 480 52.56 44 1.25
50 56.81 2.69 52.75 6.06 51.50 0.44 50.12 Specified by purchaser 520 54.56 48 1.25
52 58.81 2.75 54.75 6.19 53.56 0.44 52.12 Specified by purchaser 550 56.56 52 1.25
54 61.00 2.81 56.75 6.38 55.62 0.44 54.12 Specified by purchaser 620 58.75 56 1.25
56 63.00 2.88 58.75 6.56 57.69 0.56 56.12 Specified by purchaser 650 60.75 60 1.25
58 65.94 2.94 60.75 6.88 59.69 0.56 58.12 Specified by purchaser 780 63.44 48 1.38
60 67.94 3.00 63.00 7.06 61.81 0.56 60.12 Specified by purchaser 850 65.44 52 1.38

*Use 25.4 as a factor to convert into mm.