ANSI / ASME B16.47 Series B Class 400 Blind Flange Dimensions

ASME B16.47 Class 400 Series B Blind Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 38.25 3.88 29.50 1263 34.50 28 1.88
28 40.75 4.12 31.50 1520 37.00 28 2.00
30 43.00 4.38 33.75 1802 39.25 28 2.12
32 45.25 4.56 36.00 2075 41.50 28 2.12
34 47.50 4.81 38.00 2415 43.50 28 2.12
36 50.00 5.06 40.25 2815 46.00 32 2.12
38 47.50 4.88

40.75

2450 44.00 32 1.88
40 50.00 5.12 43.00 2849 46.25 32 2.00
42 52.00 5.25 45.00 3160 48.25 32 2.00
44 54.50 5.50 47.25 3635 50.50 32 2.12
46 56.75 5.75 49.50 4120 52.75 36 2.12
48 59.50 6.00 51.50 4725 55.25 28 2.38
50 61.75 6.25 53.62 5303 57.50 32 2.38
52 63.75 6.44 55.62 5823 59.50 32 2.38
54 67.00 6.75 57.88 6742 62.25 28 2.62
56 69.00 6.94 60.12 7352 64.25 32 2.62
58 71.00 7.12 62.12 7986 66.25 32 2.62
60 74.25 7.44 64.38 9126 69.00 32 2.88

*Use 25.4 as a factor to convert into mm.