ANSI / ASME B16.47 Series B Class 400 Weld Neck Flange Dimensions

ASME B16.47 Class 400 Series B Blind Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 33.50 3.50 28.00 875 30.75 28 1.50
28 36.00 3.75 30.00 1081 33.00 24 1.62
30 38.25 4.00 32.25 1302 35.25 28 1.62
32 40.75 4.25 34.38 1570 37.50 28 1.75
34 42.75 4.38 36.50 1780 39.50 32 1.75
36 45.50 4.69 38.62 2160 42.00 28 1.88

*Use 25.4 as a factor to convert into mm.