ANSI / ASME B16.47 Series B Class 75 Weld Neck Flange Dimensions

ASME B16.47 Class 75 Series B Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 30.00 1.31 27.75 2.31 26.62 0.31 26.06 Specified by purchaser 80 28.50 36 0.75
28 32.00 1.31 29.75 2.44 28.62 0.31 28.06 Specified by purchaser 85 30.50 40 0.75
30 34.00 1.31 31.75 2.56 30.62 0.31 30.06 Specified by purchaser 90 32.50 44 0.75
32 36.00 1.38 33.75 2.75 32.62 0.31 32.06 Specified by purchaser 105 34.50 48 0.75
34 38.00 1.38 35.75 2.88 34.62 0.31 34.06 Specified by purchaser 110 36.50 52 0.75
36 40.69 1.44 38.00 3.38 36.81 0.38 36.06 Specified by purchaser 145 39.06 40 0.88
38 42.69 1.50 40.00 3.50 38.81 0.38 38.06 Specified by purchaser 160 41.06 40 0.88
40 44.69 1.50 42.00 3.62 40.81 0.38 40.06 Specified by purchaser 170 43.06 44 0.88
42 46.69 1.56 44.00 3.75 42.81 0.38 42.06 Specified by purchaser 185 45.06 48 0.88
44 49.25 1.69 46.25 4.12 44.88 0.38 44.06 Specified by purchaser 230 47.38 36 1.00
46 51.25 1.75 48.25 4.25 46.88 0.38 46.06 Specified by purchaser 245 49.38 40 1.00
48 53.25 1.81 50.25 4.38 48.88 0.38 48.06 Specified by purchaser 270 51.38 44 1.00
50 55.25 1.88 52.25 4.56 50.94 0.38 50.06 Specified by purchaser 290 53.38 44 1.00
52 57.38 1.88 54.25 4.75 52.94 0.38 52.06 Specified by purchaser 310 55.50 48 1.00
54 59.38 1.94 56.25 4.94 55.00 0.38 54.06 Specified by purchaser 340 57.50 48 1.00
56 62.00 2.00 58.50 5.31 57.12 0.44 56.06 Specified by purchaser 400 59.88 40 1.12
58 64.00 2.06 60.50 5.44 59.12 0.44 58.06 Specified by purchaser 430 61.88 44 1.12
60 66.00 2.19 62.50 5.69 61.12 0.44 60.06 Specified by purchaser 475 63.88 44 1.12

*Use 25.4 as a factor to convert into mm.