ANSI / ASME B16.47 Series B Class 900 Weld Neck Flange Dimensions

ASME B16.47 Class 900 Series B Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 40.25 5.31 30.00 10.19 29.25 0.44 26.00 Specified by purchaser 1050 35.50 20 2.62
28 43.50 5.81 32.25 10.88 31.38 0.50 28.00 Specified by purchaser 1520 38.25 20 2.88
30 46.50 6.12 34.50 11.38 33.50 0.50 30.00 Specified by purchaser 1820 40.75 20 3.12
32 48.75 6.31 36.50 11.94 35.75 0.50 32.00 Specified by purchaser 2065 43.00 20 3.12
34 51.75 6.75 39.00 12.56 37.88 0.56 34.00 Specified by purchaser 2450 45.50 20 3.38
36 53.00 6.81 40.50 12.81 40.00 0.56 36.00 Specified by purchaser 2520 47.25 24 3.12

*Use 25.4 as a factor to convert into mm.