This specification covers austenitic, austenitic-ferritic,ferritic, and martensitic stainless steel forgings for general use, and for low- or high-temperature service.The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
| UNS Designation | Type |
|---|---|
| S20100 | 201 |
| S20200 | 202 |
| S20500 | 205 |
| S21900 | XM-10 |
| S21904 | XM-11 |
| S28200 | ... |
| S30200 | 302 |
| S30215 | 302B |
| S30300 | 303 |
| S30323 | 303 Se |
| S30400 | 304 |
| S30403 | 304L |
| S30500 | 305 |
| S30800 | 308 |
| S30815 | ... |
| S30900 | 309 |
| S30908 | 309S |
| S31000 | 310 |
| S31008 | 310S |
| S31254 | ... |
| S31400 | 314 |
| S31600 | 316 |
| S31603 | 316L |
| S31700 | 317 |
| S32100 | 321 |
| S34700 | 347 |
| S34800 | 348 |
| S32550D | ... |
| S32760D | ... |
| S32950 | ... |
| S40500 | 405 |
| S42900 | 429 |
| S43000 | 430 |
| S43020 | 430F |
| S43023 | 430F Se |
| S44600 | 446 |
| S40300 | 403 |
| S41000 | 410 |
| S41008 | 410S |
| S41400 | 414 |
| S41425 | ... |
| S41500 | E |
| S41600 | 416 |
| S41623 | 416 Se |
| S42000 | 420 |
| S43100 | 431 |
| S44002 | 440A |
| S44003 | 440B |
| S44004 | 440C |
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :
Sizes :
Length :
Finish :